Google Pixel Vs Pixel XL Vs Nexus 6P vs Nexus 5X: Here Are the Detailed Specs Comparison of all 4 Phones
Google Pixel Vs Pixel XL Vs Nexus 6P vs Nexus 5X: Hither Are the Detailed Specs Comparison of all 4 Phones
With the announcement of the new Pixel and Pixel Xl, y'all get a boatload of new features compared to the previous generation of Nexus devices. With Google abandoning the 'Nexus' branding, it looks like Pixel is going to be leading the way forward and what amend manner to see how well these devices take washed in the department than by comparing them with the tried and tested Nexus 6P and Nexus 5X. Hither are the detailed hardware specifications of all 4 smartphones running stock Android.
See All the Core Hardware Comparison Details Against Pixel, Pixel Forty, Nexus 5X and of Course Nexus 6P
Ane of the biggest changes implemented in both Pixel and Pixel Twoscore is the fact that both of them are compatible with Google'due south Daydream platform. Since running Daydream requires that you take superior hardware incorporated in an Android smartphone, it looks similar both Google Pixel and Pixel Forty check those categories quite well, as y'all will meet that once you view the specifications table in particular. Co-ordinate to Google, another hardware section that has been given a significant upgrade is the camera.
Though both Pixel and Pixel Twoscore characteristic a photographic camera that captures images at the aforementioned resolution as Nexus 6P and Nexus 5X, it is able to produce richer colors, capture images at a faster rate, and is able to capture images with HDR enabled already with reduced shutter lag. The merely problem right now is that the 32GB model of Pixel volition gear up you back past $649, or $27.04 per calendar month. If you are a Project Fi user, and so yous can pre-order the Pixel or Pixel 40 and you will receive a free Fantasize View VR headset, but since quantities are going to be express, you're going to take to move swiftly.
The Pixel Forty is even more expensive, starting at $749 for the base storage model, which features 32GB of onboard retention. Regardless, you tin can check all the detailed hardware specifications of all four devices and tell us in the comments if whatsoever of the newly announced handsets are worthy of a purchase.
Comparison | Pixel | Pixel XL | Nexus 6P | Nexus 5X |
---|---|---|---|---|
Screen size | 5 inches | 5.5 inches | 5.7 inches | five.two inches |
Brandish applied science | AMOLED | AMOLED | AMOLED | IPS LCD |
Resolution | 1080p with 441 PPI | 1440p with 534 PPI | 1440p with 518 PPI | 1080p with 423 PPI |
Screen-to-body-ratio | 69 percent | 71.2 pct | 71.4 percent | 70.two per centum |
Chipset | Snapdragon 821 | Snapdragon 821 | Snapdragon 810 | Snapdragon 808 |
Processor | 2 x Kryo running at two.4GHz 2 10 Kryo running at 2.0GHz Adreno 530 running at 650+MHz | two ten Kryo running at 2.4GHz two ten Kryo running at ii.0GHz Adreno 530 running at 650+MHz | 4 ten Cortex-A57 running at ii.0GHz four x Cortex-A53 running at 1.55GHz Adreno 430 | 2 x Cortex-A57 running at i.82GHz 4 10 Cortex-A53 running at ane.40GHz Adreno 418 |
RAM | 4GB | 4GB | 3GB | 2GB |
Internal storage | 32 or 128GB | 32 or 128GB | 32, 64, or 128GB | 16 or 32GB |
Operating system | Android Nougat vii.1 | Android Nougat 7.one | Android Nougat 7.0 | Android Nougat vii.0 |
Primary camera | 12.3MP F/2.0 aperture with phase detection, laser autofocus and dual-LED flash 1/two.3-inch sensor size, 1.55µm pixel size with features such as geo-tagging, touch on focus, face detection, HDR, panorama Video recording: 2160p at 30FPS, 1080p at thirty, sixty and 120FPS, 720p at 240FPS (slow-mo video recording supported) | 12.3MP F/2.0 aperture with phase detection, laser autofocus and dual-LED flash 1/2.iii-inch sensor size, 1.55µm pixel size with features such as geo-tagging, bear on focus, face detection, HDR, panorama Video recording: 2160p at 30FPS, 1080p at 30, 60 and 120FPS, 720p at 240FPS (slow-mo video recording supported) | 12.3MP F/2.0 discontinuity with phase detection, laser autofocus and dual-LED flash 1/two.3-inch sensor size, 1.55µm pixel size with features such as geo-tagging, touch focus, face detection, HDR, panorama Video recording: 2160p at 30FPS, 1080p at 30, 60 and 120FPS, 720p at 240FPS (slow-mo video recording supported) | 12.3MP F/two.0 aperture with stage detection, light amplification by stimulated emission of radiation autofocus and dual-LED flash 1/2.3-inch sensor size, 1.55µm pixel size with features such every bit geo-tagging, touch on focus, face detection, HDR, panorama |
Secondary camera | 8MP F/2.four aperture, with one/3.2-inch sensor size, one.4µm pixel size, and video recording back up upward to 1080p at 30FPS | 8MP F/two.iv aperture, with ane/3.2-inch sensor size, 1.4µm pixel size, and video recording support up to 1080p at 30FPS | 8MP F2.4 aperture, and video recording back up up to 1080p at 30FPS | 5MP F/2.0 aperture |
Wireless connectivity features | 802.11ac Wi-Fi Bluetooth 4.two Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth iv.ii Bluetooth LE GPS with A-GPS and GLONASS | 802.11ac Wi-Fi Bluetooth 4.2 Bluetooth LE GPS with A-GPS and GLONASS |
Battery capacity with talk time details | 2,770mAh Stand up-by time: Upwards to 456 hours while on 3G Bodily talk-time: Up to 26 hours while on 3G Music play time: Up to 110 hours | 3,450mAh Stand up-by fourth dimension: Up to 552 hours while on 3G Bodily talk-time: Up to 32 hours while on 3G Music play time: Up to 130 hours | iii,450mAh Stand up-by fourth dimension: Upward to 440 hours while on 3G Actual talk-fourth dimension: Up to 23 hours while on 3G Music play fourth dimension: Upwardly to 100 hours | ii,700mAh |
Weight | 143 grams | 168 grams | 178 grams | 136 grams |
Dimensions | 5.66 ten 2.74 ten 0.33 inches | 6.09 x 2.98 x 0.33 inches | 6.27 x 3.06 x 0.29 inches | 5.79 x 2.86 x 0.31 inches |
Available colors | Very Black Quite Silvery Actually Blue | Very Blackness Quite Silver Really Blueish | Aluminium Graphite Frost | Carbon Quartz Water ice |
Pricing | $649 for 32GB model $749 for 128GB model | $769 for 32GB model $869 for 128GB model | $499 for 32GB model $549 for 64GB model $649 for 128GB model | $199 for 16GB model $299 for 32GB model |
Does Pixel and Pixel XL make a worthy upgrade over the Nexus 6P and Nexus 5X
Source: https://wccftech.com/google-pixel-vs-pixel-xl-vs-nexus-6p-vs-nexus-5x/
Posted by: freundyouten.blogspot.com
0 Response to "Google Pixel Vs Pixel XL Vs Nexus 6P vs Nexus 5X: Here Are the Detailed Specs Comparison of all 4 Phones"
Post a Comment